Size Guide
Tops
How to Measure:
-
Men:
- Chest: Measure around the fullest part of your chest, under your arms, keeping the tape measure level.
- Waist: Measure at the narrowest part of your waistline.
-
Women:
- Bust: Measure around the fullest part of your bust, keeping the tape measure level.
- Waist: Measure at the narrowest part of your waistline.
Size | Men Chest (cm/in) | Men Waist (cm/in) | Women Bust (cm/in) | Women Waist (cm/in) |
---|---|---|---|---|
XS | 86-91 / 34-36 | 71-76 / 28-30 | 78-83 / 31-33 | 60-65 / 24-26 |
S | 91-96 / 36-38 | 76-81 / 30-32 | 83-88 / 33-35 | 65-70 / 26-28 |
M | 96-101 / 38-40 | 81-86 / 32-34 | 88-93 / 35-37 | 70-75 / 28-30 |
L | 101-106 / 40-42 | 86-91 / 34-36 | 93-98 / 37-39 | 75-80 / 30-32 |
XL | 106-111 / 42-44 | 91-96 / 36-38 | 98-103 / 39-41 | 80-85 / 32-34 |
XXL | 111-116 / 44-46 | 96-101 / 38-40 | 103-108 / 41-43 | 85-90 / 34-36 |
Bottoms
How to Measure:
- Waist: Measure at the narrowest point of your waistline.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
Size | Men Waist (cm/in) | Men Hips (cm/in) | Women Waist (cm/in) | Women Hips (cm/in) |
---|---|---|---|---|
XS | 71-76 / 28-30 | 86-91 / 34-36 | 60-65 / 24-26 | 84-89 / 33-35 |
S | 76-81 / 30-32 | 91-96 / 36-38 | 65-70 / 26-28 | 89-94 / 35-37 |
M | 81-86 / 32-34 | 96-101 / 38-40 | 70-75 / 28-30 | 94-99 / 37-39 |
L | 86-91 / 34-36 | 101-106 / 40-42 | 75-80 / 30-32 | 99-104 / 39-41 |
XL | 91-96 / 36-38 | 106-111 / 42-44 | 80-85 / 32-34 | 104-109 / 41-43 |
XXL | 96-101 / 38-40 | 111-116 / 44-46 | 85-90 / 34-36 | 109-114 / 43-45 |
Outerwear
How to Measure:
- Refer to chest, bust, and waist measurements as per the Tops section.
- For layered looks, consider sizing up for comfort.
Size | Men Chest (cm/in) | Women Bust (cm/in) |
---|---|---|
XS | 86-91 / 34-36 | 78-83 / 31-33 |
S | 91-96 / 36-38 | 83-88 / 33-35 |
M | 96-101 / 38-40 | 88-93 / 35-37 |
L | 101-106 / 40-42 | 93-98 / 37-39 |
XL | 106-111 / 42-44 | 98-103 / 39-41 |
XXL | 111-116 / 44-46 | 103-108 / 41-43 |
Accessories
Sizing for hats, gloves, and belts.
- Hats: Measure around your head, just above your ears and eyebrows.
- Gloves: Measure the circumference of your hand around the knuckles (excluding the thumb).
- Belts: Choose a size based on your waist measurement.
Size | Hats (cm/in) | Gloves (cm/in) | Belts (cm/in) |
---|---|---|---|
S | 54-56 / 21-22 | 18-19 / 7-7.5 | 76-81 / 30-32 |
M | 56-58 / 22-23 | 19-21 / 7.5-8.5 | 81-86 / 32-34 |
L | 58-60 / 23-24 | 21-23 / 8.5-9 | 86-91 / 34-36 |
XL | 60-62 / 24-25 | 23-24 / 9-9.5 | 91-96 / 36-38 |
Shoes
How to Measure:
- Place your foot on a piece of paper, trace around it, and measure from heel to toe.
- Use the chart below to find your size.
EU | US (Heren) | US (Dames) | UK |
---|---|---|---|
35 | 3.5 | 5 | 3 |
36 | 4 | 5.5 | 3.5 |
37 | 5 | 6.5 | 4.5 |
38 | 6 | 7.5 | 5.5 |
39 | 6.5 | 8 | 6 |
40 | 7 | 9 | 6.5 |
41 | 8 | 10 | 7.5 |
42 | 8.5 | 10.5 | 8 |
43 | 9.5 | 11 | 9 |
44 | 10 | 12 | 9.5 |
45 | 11 | 13 | 10.5 |
46 | 12 | 14 | 11.5 |
Toelichting:
Dresses (Women)
How to Measure:
- Bust: Measure around the fullest part of your bust, keeping the tape measure level.
- Waist: Measure at the narrowest part of your waistline.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Length: Measure from the top of your shoulder to the desired hemline.
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 78-83 / 31-33 | 60-65 / 24-26 | 84-89 / 33-35 | Varies by style |
S | 83-88 / 33-35 | 65-70 / 26-28 | 89-94 / 35-37 | Varies by style |
M | 88-93 / 35-37 | 70-75 / 28-30 | 94-99 / 37-39 | Varies by style |
L | 93-98 / 37-39 | 75-80 / 30-32 | 99-104 / 39-41 | Varies by style |
XL | 98-103 / 39-41 | 80-85 / 32-34 | 104-109 / 41-43 | Varies by style |
XXL | 103-108 / 41-43 | 85-90 / 34-36 | 109-114 / 43-45 | Varies by style |
You may also like
Save €25,00
Dip Belt
Regular price
€49,95
Sale price
€24,95